I live in Ontario. What are the incentives on electric vehicles ?
In February 2016, Ontario announced that it is putting its new Climate Change Strategy into action by introducing a new, Modernized Electric Vehicle Incentive Program that will help reduce greenhouse gas pollution and make it easier for Ontarians to switch to an electric vehicle (EV).
The new, modernized program will:
- Increase the current incentive range for EVs from $5,000 – $8,500 to $6,000 – $10,000
- Provide an opportunity to receive an additional $3,000 incentive for vehicles with larger battery capacities
- Provide an additional $1,000 incentive for vehicles with five or more seats
- Continue to provide incentives linked to battery capacity of more than 5 kilowatt-hours
- Cap incentives for vehicles priced between $75,000 and $150,000 at $3,000
Here is a table showing the incentives on different electric vehicles :
Model Year | Electric Vehicle | Incentive Value |
---|---|---|
2016 | Audi A3 Sportback etron | $8,095 |
2016 | BMW i3 | $13,000 |
2016 | BMW i8 | $3,000 |
2016 | BMW X540e | $8,460 |
2016 | Ford C-Max Hatchback SEL energi | $7,730 |
2016 | Ford Focus EV | $9,600 |
2016 | Ford Fusion EV Sedan | $7,730 |
2016 2017 | Ford EV Titanium energi | $7,730 |
2016 | Cadillac ELR | $13,000 |
2016 | Cadillac ELS | $3,000 |
2016 | GM Chevrolet Spark SE1/1LT | $9,704 |
2016 | GM Chevrolet Spark SE2/2LT | $10,224 |
2016 2017 | GM Chevrolet Volt LT/VTL | $11,517 |
2016 2017 | GM Chevrolet Volt Premier | $12,747 |
2016 | Hyundai Sonata | $8,460 |
2016 | Kia Soul EV | $10,499 |
2016 | Kia Soul EV Luxury | $11,399 |
2016 | Kia Soul EV Luxury with sunroof | $11,639 |
2016 | Mercedes-Benz S550E | $3,000 |
2016 2017 | Mitsubishi i-Miev IES Base | $8,399 |
2016 2017 | Mitsubishi i-Miev IES Premium | $8,999 |
2016 | Nissan Leaf S | $9,809 |
2016 | Nissan Leaf SL | $12,164 |
2016 | Nissan Leaf SV | $11,219 |
2016 | Porsche Cayenne | $3,000 |
2016 | Porsche Panemera | $3,000 |
2016 | SmartforTwo SME - cabriolet | $8,997 |
2016 | SmartforTwo SME - coupe | $8,500 |
2016 | Tesla Model S Model X | $3,000 |
2015 | Toyota Prius Plug-In | $5,000 |
2016 | Volvo XC90 T8 - Inscription | $3,000 |
2016 | Volvo XC90 T8 - R Design | $8,460 |
2017 | Volvo XC90 T8 - Inscription T8 - R Design | $3,000 |
Recent Comments